Trade the Indian Markets!
Few brokers offer the trader the opportunity to capitalize in one of the world's fastest growing economies, India.
CFD share trading is the only way to get direct exposure for many of the items listed below, since they are primarily traded domestically in India on the National Stock Exchange.
KEY BENEFITS
- Low trading costs
- Greater access to opportunities through leveraging your trading dollars
- Trade Socially. Our Social Network is the FIRST to allow tracking the entire CFDs traded.
- Short selling
- Reliable Stop Orders
To see first hand, open a Free Practice Account
Our Trader Benefits can be found here
TRADE CONDITIONS
$65 per Lot Traded.
Stock Leverage is 5:1
No marked up spread*
Not all items listed below will be available for online trading. There will be an emailed list noting what can be traded online.
Listed products are available for order over phone.
There will be a list of online tradeable sent to clients Items will not be available
*Spreads may widen if volatility picks up.
| CURRENCIES (FX) | Leverage | 1 Lot= |
|---|---|---|
| USD/INR | 50:1 | 100,000 |
| EUR/INR | 50:1 | 100,000 |
| Indexes | Leverage | 1 Lot= |
|---|---|---|
| NIFTY | 12:1 | 50 |
| SNIFTY | 12:1 | 50 |
| Corporations | 1 Lot= |
|---|---|
| Axis Bank | 500 |
| Balrampur Chini Mills | 30,000 |
| Bharat Heavy Electrical Ltd | 10,000 |
| Bharti Airtel | 2,500 |
| Cairn India | 2,500 |
| DLF Limited | 10,000 |
| GAIL India | 2,500 |
| GUJ NRE Coke | 2,500 |
| HDFC Bank | 1,500 |
| Hero Honda Motors | 500 |
| Hindustan Unilever | 2,500 |
| Housing Development Finance | 1,500 |
| ICICI Bank | 1,500 |
| Idea Cellular | 10,000 |
| IDFC | 10,000 |
| Indian Oil Corporation | 2,500 |
| Infosys Technologies | 500 |
| ITC | 10,000 |
| Jindal Steel and Power | 1,500 |
| Larsen and Toubro | 500 |
| Maruti Suzuki | 1,500 |
| NTPC | 10,000 |
| Oil & Natural Gas | 2,500 |
| Power Grid | 10,000 |
| Pumjab National Bank | 1,500 |
| Ranbaxy Depo | 1,500 |
| Reliance Industries | 1,500 |
| Reliance Communications | 10,000 |
| Reliance Power | 10,000 |
| Shree Renuka | 30,000 |
| State Bank of India | 500 |
| Steel Authority of India | 10,000 |
| Sterlite Industries | 10,000 |
| Sun Pharmaceuticals | 1,500 |
| Tata Consultancy Services | 1,500 |
| Tata Motors | 2,500 |
| Tata Steel | 2,500 |
| Unitech | 30,000 |
| Voltas | 10,000 |
| Wipro | 2,500 |
